| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/07/2025 | Awards | 2383 | MUTHU MANOKAR | A | SRM TRP Engineering college | Email hidden; Javascript is required. | India | View Details | |||||||
| 02/04/2025 | Membership | 2084 | Prof Dr | M | SASIKALA | KARPAGAM COLLEGE OF PHARMACY, COIMBATORE -32 | Email hidden; Javascript is required. | India | View Details | d3110aba-896d-496f-a3cd-172eed6a89cb_1743575418-3302.82-To-SCIFAX-INFORMATION-AND-ANALYTICS-PRIVATE-LIMITED-on-Google-Pay.png | |||||
| 23/10/2025 | Awards | 2582 | Dr | GNANASEKARAN | DHORALI | DIELECTRIC MATERIALS DIVISION,CENTRAL POWER RESEARCH INSTITUTE, BENGALURUR, KARNATAKA | Email hidden; Javascript is required. | India | View Details | PAYMENT-RECEIPT.pdf | |||||
| 22/07/2025 | Awards | 2269 | Anjana | Sharma | Chandigarh University | Email hidden; Javascript is required. | India | View Details | |||||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR