| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/2026 | Awards | 2811 | Mr | Kaifee | Sayeed | Centre for Nano and Soft Matter Sciences (CeNS), Bengaluru | Email hidden; Javascript is required. | India | View Details | 2811.docx | |||||
| 09/03/2026 | Awards | 2632 | Dr | Dipankar | Dey | National Institute of Technology Agartala | Email hidden; Javascript is required. | India | View Details | BIO-3180-Profile_merged.pdf | |||||
| 23/10/2025 | Awards | 2582 | Dr | GNANASEKARAN | DHORALI | DIELECTRIC MATERIALS DIVISION,CENTRAL POWER RESEARCH INSTITUTE, BENGALURUR, KARNATAKA | Email hidden; Javascript is required. | India | View Details | PAYMENT-RECEIPT.pdf | |||||
| 31/07/2025 | Awards | 2383 | MUTHU MANOKAR | A | SRM TRP Engineering college | Email hidden; Javascript is required. | India | View Details | |||||||
| 22/07/2025 | Awards | 2269 | Anjana | Sharma | Chandigarh University | Email hidden; Javascript is required. | India | View Details | |||||||
| 02/04/2025 | Membership | 2084 | Prof Dr | M | SASIKALA | KARPAGAM COLLEGE OF PHARMACY, COIMBATORE -32 | Email hidden; Javascript is required. | India | Warning: Undefined array key "INR" in /home/u139705606/domains/metallurgicalengineering.org/public_html/wp-content/plugins/gravityforms-6/currency.php on line 134 Warning: Trying to access array offset on value of type null in /home/u139705606/domains/metallurgicalengineering.org/public_html/wp-content/plugins/gravityforms-6/currency.php on line 40 Warning: Trying to access array offset on value of type null in /home/u139705606/domains/metallurgicalengineering.org/public_html/wp-content/plugins/gravityforms-6/currency.php on line 41 | View Details | d3110aba-896d-496f-a3cd-172eed6a89cb_1743575418-3302.82-To-SCIFAX-INFORMATION-AND-ANALYTICS-PRIVATE-LIMITED-on-Google-Pay.png | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR